عمليات الصرف
منصة تداول مركزية:
منصة تداول لامركزية:
مُتتبع صناديق استثمار Bitcoin المُتداولة (ETFs)
فيما يلي قائمة بصناديق المؤشرات، وصناديق الاستثمار المشتركة، وصناديق الاستثمار المتداولة (الصناديق المتداولة في منصات التداول) وصناديق التحوط المستثمرة في Bitcoin وبعض العملات المشفرة. بعض صناديق العملات المشفرة عبارة عن أصل واحد - مثل Bitcoin أو Ethereum - بينما يحتفظ البعض الآخر بنطاق أوسع من الاستثمارات الأساسية أو يستخدمون استراتيجيات أكثر تعقيدًا.
Overview
Overview
Flows
Flows
المؤشر | Fund Name | السعر | حجم التدوال | AUM | السوق | علاوة | Net Fee | النوع |
---|---|---|---|---|---|---|---|---|
GBTC | Grayscale Bitcoin Trust (BTC) | $45.5 | $315.53M | $13.17B | $13.17B | -0.02% | 1.50% | Spot |
BITO | ProShares Bitcoin Strategy ETF | $18.56 | $156.55M | $598.78M | $1.75B | -- | -- | Futures |
IBIT | iShares Bitcoin Trust | $32.5 | $968.62M | $17.24B | $19.9B | +0.05% | 0.25% | Spot |
FBTC | Fidelity Wise Origin Bitcoin Fund | $49.88 | $245.91M | $9.9B | $10.07B | -0.22% | 0.25% | Spot |
BITB | Bitwise Bitcoin ETF | $31.09 | $75.94M | $2.16B | $2.16B | -0.06% | 0.20% | Spot |
ARKB | ARK 21Shares Bitcoin ETF | $57.02 | $108.26M | $2.85B | $2.65B | -0.10% | 0.21% | Spot |
HODL | VanEck Bitcoin Trust | $64.56 | $11.97M | $529.7M | $641.97M | -0.24% | 0.25% | Spot |
EZBC | Franklin Bitcoin ETF | $33.12 | $9.83M | $312M | $378.77M | -0.18% | 0.19% | Spot |
BTCO | Invesco Galaxy Bitcoin ETF | $57.07 | $11.06M | $383.4M | $454.28M | +0.09% | 0.39% | Spot |
BTF | Valkyrie ETF Trust II Valkyrie Bitcoin and Ether Strategy ETF | $15.57 | $397,504.99 | $25.93M | $39.31M | -- | -- | Futures |
BRRR | Coinshares Valkyrie Bitcoin Fund Common Shares of Beneficial Interest | $16.16 | $5.65M | $501.8M | $506.29M | -0.10% | 0.25% | Spot |
BITS | Global X Blockchain & Bitcoin Strategy ETF | $59.02 | $153,228.6 | $21.82M | $21.67M | -0.69% | -- | Futures |
ARKA | ARK 21Shares Active Bitcoin Futures Strategy ETF | $52.78 | $16,440.47 | $8.01M | $13.2M | -0.02% | -- | Futures |
DEFI | Hashdex Bitcoin ETF | $65.24 | $85,118.26 | $5M | $8.48M | +0.29% | -- | Futures |
BITC | Bitwise Bitcoin Strategy Optimum Roll ETF | $42.38 | $188,097.2 | $4.55M | $10.26M | +0.04% | -- | Futures |
BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | $58.34 | $591,048.28 | $1,222 | $7.58M | -0.03% | -- | Futures |
BTCW | WisdomTree Bitcoin Fund | $60.69 | $2.52M | $79.7M | $199.67M | -0.10% | 0.30% | Spot |
BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | $56.1 | $35,724.5 | $404 | $6.17M | -0.02% | -- | Futures |
ARKC | ARK 21Shares Active On-Chain Bitcoin Strategy ETF | $35.54 | $4,266.76 | $1.2M | $2.13M | +0.09% | -- | Futures |
ARKY | ARK 21Shares Active Bitcoin Ethereum Strategy ETF | $31.17 | $26,501.8 | $3.74M | $3.74M | +0.06% | -- | Futures |
EFUT | VanEck Ethereum Strategy ETF | $22.49 | $440,962.76 | $7.84M | $23.61M | +0.33% | -- | Futures |
EETH | ProShares Ether Strategy ETF | $55.17 | $4.76M | $6.43M | $19.74M | -0.09% | -- | Futures |
AETH | Bitwise Ethereum Strategy | $35.22 | $99,389 | $585,747 | $5.16M | -0.16% | -- | Futures |
ARKZ | ARK 21Shares Active Ethereum Futures Strategy ETF | $31.51 | $69,766.29 | $513,579.38 | $10.09M | -0.09% | -- | Futures |
أخبار صناديق استثمار البيتكوين