New Cryptocurrencies
New cryptocurrencies added to CoinMarketCap in the last 30 days
# | Name | Price | 1h | 24h | Fully Diluted Market Cap | Volume | Blockchain | Added | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() The Eagle Of Truth 1 EGL | $0.01322 | 0.71% | 0.71% | $13,220,739 | $611,496 | ![]() | 296 days ago | |
2 | ![]() SUNDOG 2 SUNDOG | $0.05944 | 8.77% | 8.77% | $59,439,435 | $28,525,624 | ![]() | 296 days ago | |
3 | ![]() Heroic Saga Shiba 3 MARI | $0.066199 | 13.63% | 29.96% | -- | $267,136 | ![]() | 297 days ago | |
4 | ![]() Squid Game 2 4 SQUID2 | $0.0106104 | 19.88% | 62.86% | $25,638 | $143,190 | ![]() | 297 days ago | |
5 | ![]() BEBE 5 BEBE | $0.0006223 | 0.21% | 19.63% | $62,227,592,001 | $82,556,809 | ![]() | 297 days ago | |
6 | ![]() Colon 6 COLON | $0.0009495 | 41.10% | 211.98% | $949,513 | $1,436,596 | ![]() | 297 days ago | |
7 | ![]() Unicorn 7 UWU | $0.001541 | 13.77% | 9.19% | $24,662,935 | $11,282,692 | ![]() | 297 days ago | |
8 | ![]() KEN 8 KEN | $0.000176 | 4.73% | 97.27% | $175,983 | $4,028,385 | ![]() | 297 days ago | |
9 | ![]() FAUNUS 9 FNS | $0.238 | 0.25% | 0.05% | $714,107,801 | -- | ![]() | 297 days ago | |
10 | ![]() Wrapped Rootstock Smart Bitcoin 10 WRBTC | $59,058.68 | 0.00% | 1.79% | $1,240,232,218,239 | $110,412 | ![]() | 297 days ago | |
11 | ![]() StablR Euro 11 EURR | $1.10 | 0.01% | 0.39% | -- | $49,080 | ![]() | 298 days ago | |
12 | ![]() MAOW 12 MAOW | $0.00002856 | 27.87% | 61.90% | $28,555 | $182,232 | ![]() | 298 days ago | |
13 | ![]() Kolt 13 KOLT | $0.002375 | 3.95% | 32.42% | $2,375,228 | $735,228 | ![]() | 298 days ago | |
14 | ![]() Squid Game (BSC) 14 SQUID | $0.0105831 | 9.83% | 78.61% | $24,491 | $228,313 | ![]() | 298 days ago | |
15 | ![]() Atsuko Sato 15 SATO | $0.01047 | 6.18% | 39.45% | $10,473,236 | $10,210,081 | ![]() | 298 days ago | |
16 | ![]() Kelp DAO Wrapped rsETH 16 WRSETH | $2,641.78 | 0.01% | 0.89% | $128,950,402 | $37,464 | ![]() | 298 days ago | |
17 | ![]() Kelp DAO's Airdrop Gain ETH 17 AGETH | $2,621.22 | 0.00% | 0.00% | -- | -- | ![]() | 298 days ago | |
18 | ![]() Gou 18 GOU | $0.001593 | 4.13% | 124.16% | $1,592,655 | $1,152,365 | ![]() | 298 days ago | |
19 | ![]() Zygo the frog 19 ZYGO | $0.0003041 | 1.05% | 190.28% | $304,065 | $239,025 | ![]() | 298 days ago | |
20 | ![]() CORGI 20 CORGI | $0.061213 | 0.00% | 1.71% | $51,045 | $1,701 | ![]() | 299 days ago | |
21 | ![]() GUA 21 GUA | $0.0001963 | 12.00% | 16.24% | $1,362,939 | $236,929 | ![]() | 299 days ago | |
22 | ![]() XELIS 22 XEL | $7.35 | 0.07% | 20.66% | $135,289,083 | $158,371 | Own Blockchain | 299 days ago | |
23 | ![]() Code Token 23 $CODE | $0.068293 | 0.00% | 8.72% | $837,779 | $7,282 | ![]() | 299 days ago | |
24 | ![]() GROK 2 24 GROK2 | $0.0003419 | 11.32% | 14.17% | $324,846 | $1,524,459 | ![]() | 299 days ago | |
25 | ![]() Batonex Token 25 BTX | $0.06842 | 1.36% | 14.82% | $136,849,649 | -- | ![]() | 299 days ago | |
26 | ![]() Rage Trade 26 RAGE | $0.1602 | 0.00% | 3.79% | $16,020,827 | $604,933 | Own Blockchain | 299 days ago | |
27 | ![]() SoMon 27 OWO | $0.03994 | 1.14% | 8.09% | $39,942,384 | $151,206 | ![]() | 299 days ago | |
28 | ![]() GONG 28 GONG | $0.0002388 | 0.00% | 0.20% | $477,587 | $1,891 | ![]() | 299 days ago | |
29 | ![]() Hemera 29 HEM | $0.0004497 | 1.00% | 12.02% | $449,699 | $2,259 | ![]() | 299 days ago | |
30 | ![]() Starter.xyz 30 BUIDL | $0.0004196 | 0.00% | 0.00% | $90,204 | -- | ![]() | 299 days ago | |
31 | ![]() Black Myth WuKong 31 WUKONG | $5.35 | 4.07% | 37.28% | $535,339 | $259,836 | ![]() | 299 days ago | |
32 | ![]() Universal Blockchain 32 USBT | $1.56 | 0.38% | 0.27% | $155,760,625 | $4,087,828 | ![]() | 299 days ago | |
33 | ![]() Banana Tape Wall 33 BTW | $0.004016 | 4.90% | 40.84% | $4,016,169 | $10,404,337 | ![]() | 299 days ago | |
34 | ![]() ZAZA 34 ZAZA | $0.0004081 | 8.42% | 13.27% | $408,119 | $18,526 | ![]() | 299 days ago | |
35 | ![]() ChatAI Token 35 CHATAI | $0.02309 | 0.00% | 6.38% | $2,886,601 | $8,799 | ![]() | 300 days ago | |
36 | ![]() Oxchange Finance 36 OC | $0.2565 | 0.38% | 2.41% | $5,386,315 | $30,374 | ![]() | 300 days ago | |
37 | ![]() SmonkeyKong 37 SMKNG | $0.0002056 | 0.03% | 1.82% | $205,590 | $708 | ![]() | 300 days ago | |
38 | ![]() Neiro Solana (neirosolana.me) 38 NEIRO | $0.055783 | 0.00% | 15.74% | $5,783 | $15,496 | ![]() | 300 days ago | |
39 | ![]() TIDDIES 39 TIDDIES | $0.051127 | 0.43% | 55.58% | $112,729 | $146,595 | ![]() | 300 days ago | |
40 | ![]() cig 40 CIG | $0.0001642 | 6.75% | 48.31% | $163,834 | $297,063 | ![]() | 300 days ago | |
41 | ![]() KABOSU 41 KABOSU | $0.00007432 | 35.71% | 57.68% | $1,337,814 | $622,264 | ![]() | 300 days ago | |
42 | ![]() Oracle Cat 42 ORACLE | $0.002454 | 0.43% | 8.14% | $2,454,485 | $522,476 | ![]() | 300 days ago | |
43 | ![]() Save America 43 USA | $0.064167 | 0.00% | 14.66% | $175,303 | $5,087 | ![]() | 300 days ago | |
44 | ![]() Simpson FUKU 44 FUKU | $0.0107096 | 0.08% | 12.35% | $29,804 | $3,304 | ![]() | 300 days ago | |
45 | ![]() MOG PEPE 45 PEPE | $0.0001445 | 1.07% | 60.31% | $1,445,374 | $291,936 | ![]() | 300 days ago | |
46 | ![]() Diamond Castle 46 DMCK | $0.02123 | 0.07% | 0.79% | $42,462,240 | $1,047,952 | ![]() | 300 days ago | |
47 | ![]() DikDok 47 DIK | $0.0004439 | 2.28% | 52.35% | $443,920 | $36,865 | ![]() | 301 days ago | |
48 | ![]() KarateCat 48 KCAT | $0.0002089 | 0.65% | 19.60% | $2,089,496 | $648,763 | ![]() | 301 days ago | |
49 | ![]() SimonsCat 49 SCAT | $0.000593 | 1.91% | 9.33% | $59,298 | $5,810 | ![]() | 301 days ago | |
50 | ![]() CatDog 50 CATDOG | $0.0005591 | 1.87% | 12.44% | $55,914,762 | $16,416,212 | ![]() | 301 days ago | |
51 | ![]() TrumpOnX 51 TRUMPX | $0.0101715 | 0.00% | 28.59% | $7,201 | -- | ![]() | 301 days ago | |
52 | ![]() Restore The Republic 52 RTR | $0.004193 | 0.13% | 2.21% | $4,193,069 | $10,289 | ![]() | 301 days ago | |
53 | ![]() Megahex 53 MEGAX | $0.058411 | 0.00% | 0.08% | $5,607 | $8 | ![]() | 301 days ago | |
54 | ![]() Peak Brat 54 BRAT | $0.063118 | 1.33% | 151.58% | $131,186 | $71,100 | ![]() | 301 days ago | |
55 | ![]() Genesis 55 GEN | $0.002176 | 1.58% | 3.62% | $2,175,897 | $10,284 | ![]() | 301 days ago | |
56 | ![]() Marcus Cesar Inu 56 MCI | $0.083084 | 12.15% | 88.59% | $40,095 | $5,915 | ![]() | 301 days ago | |
57 | ![]() NIQAB WORLD ORDER 57 NIQAB | $0.0001161 | 8.68% | 7.97% | $116,094 | $21,159 | ![]() | 301 days ago | |
58 | ![]() Fuku-Kun (fukutoken.xyz) 58 FUKU | $0.00001248 | 10.27% | 13.70% | $4,736,140 | $12,470,643 | ![]() | 301 days ago | |
59 | ![]() Fuku-Kun (fukuonsol.vip) 59 FUKU | $0.00005597 | 0.23% | 81.45% | $55,970 | $31,186 | ![]() | 302 days ago | |
60 | ![]() Fuku-Kun (fukukuntoken.xyz) 60 FUKU | $0.061913 | 0.00% | 0.51% | $80,462 | $17 | ![]() | 302 days ago | |
61 | ![]() FUKU (fukucoin.xyz) 61 FUKU | $0.00001819 | 3.57% | 23.62% | $7,653,190 | $287,049 | ![]() | 302 days ago | |
62 | ![]() 99 Bitcoins 62 99BTC | $0.0001564 | 0.23% | 0.38% | $15,478,894 | $13,517 | ![]() | 302 days ago | |
63 | ![]() FIGHT MAGA 63 FIGHTMAGA | $0.0123141 | 0.16% | 9.35% | $13,192 | $2,254 | ![]() | 303 days ago | |
64 | ![]() Trump Fight 64 FIGHT | $0.010772 | 0.89% | 2.63% | $32,425 | $67 | ![]() | 303 days ago | |
65 | ![]() Wrapped Dog 65 WDOG | $0.008534 | 0.73% | 28.94% | $8,534,387 | $9,803,676 | ![]() | 303 days ago | |
66 | ![]() Pande 66 PANDE | $0.00008725 | 0.00% | 2.15% | $8,725 | -- | ![]() | 303 days ago | |
67 | ![]() ELON TRUMP 67 ELONTRUMP | $0.0104635 | 0.00% | 45.49% | $19,469 | $3,192 | ![]() | 304 days ago | |
68 | ![]() NeurochainAI 68 NCN | $0.05174 | 0.97% | 13.19% | $155,224,871 | $151,008 | Own Blockchain | 304 days ago | |
69 | ![]() Smoking Chicken Fish 69 SCF | $0.03262 | 8.00% | 13.84% | $32,616,762 | $12,304,708 | ![]() | 304 days ago | |
70 | ![]() AUTOMATIX 70 ATX | $0.006403 | 0.20% | 59.76% | $64,027 | $20,143 | ![]() | 304 days ago | |
71 | ![]() Baby Neiro Coin Sol 71 BABYNEIRO | $0.00003453 | 2.65% | 10.15% | $345,347 | $266,372 | ![]() | 305 days ago | |
72 | ![]() Argocoin 72 AGC | $0.1597 | 0.03% | 3.72% | $15,973,141 | $12,587 | Own Blockchain | 305 days ago | |
73 | ![]() nomnom 73 NOMNOM | $0.00255 | 0.25% | 11.92% | $2,550,281 | $239,907 | ![]() | 305 days ago | |
74 | ![]() HACK 74 HACK | $0.001751 | 0.29% | 8.71% | $1,556,385 | $162,193 | ![]() | 305 days ago | |
75 | ![]() Pooku 75 $POOKU | $0.000116 | 20.08% | 36.66% | $115,999 | $338,550 | ![]() | 305 days ago | |
76 | ![]() Baby Harris 76 BABY HARRIS | $0.081153 | 0.00% | 0.00% | $484,925 | -- | ![]() | 305 days ago | |
77 | ![]() America Dog 77 ADOG | $0.0122759 | 2.20% | 6.41% | $11,587 | $2,036 | ![]() | 305 days ago | |
78 | ![]() Baby Neiro Coin 78 BABYNEIRO | $0.0003087 | 3.14% | 47.09% | $30,870 | $9,650 | ![]() | 305 days ago | |
79 | ![]() WorldBrain Coin 79 WBC | $0.2507 | 0.08% | 0.14% | $44,508,108 | $1,510,956 | ![]() | 305 days ago | |
80 | ![]() Coconut 80 COCONUT | $0.002088 | 2.93% | 30.85% | $2,088,002 | $255,684 | ![]() | 305 days ago | |
81 | ![]() Godcat Exploding Kittens 81 GODCAT | $0.0006245 | 2.12% | 241.52% | $624,530 | $200,395 | ![]() | 305 days ago | |
82 | ![]() Baby Neiro 82 BABYNEIRO | $0.051099 | 0.10% | 31.10% | $462,385 | $231,071 | ![]() | 305 days ago | |
83 | ![]() Rubber Ducky Cult 83 $DUCKY | $0.001073 | 0.30% | 21.60% | $821,679 | $46,431 | ![]() | 305 days ago | |
84 | ![]() Paragon 84 PGN | $0.02742 | 1.52% | 1.47% | $27,418,991 | $6,399,010 | ![]() | 305 days ago | |
85 | ![]() BinanceDog On Sol 85 DOGS | $0.072413 | 0.97% | 29.82% | $17,376 | $4,820 | ![]() | 305 days ago | |
86 | ![]() Solayer SOL 86 sSOL | $141.82 | 0.10% | 2.30% | $107,353,674 | $1,279,164 | ![]() | 305 days ago | |
87 | ![]() Metaverse Convergence 87 META | $0.00004562 | 0.00% | 3.86% | $9,579,475 | $9,843 | ![]() | 306 days ago | |
88 | ![]() Dogy 88 DOGY | $0.062954 | 1.24% | 28.35% | $295,401 | $217,715 | ![]() | 306 days ago | |
89 | ![]() EchoLink Network 89 ECHO | $0.09097 | 0.02% | 3.08% | $90,973,005 | $324,227 | ![]() | 306 days ago | |
90 | ![]() PINs Network Token 90 PINS | $0.009414 | 0.49% | 0.79% | $94,139,154 | $1,151,329 | ![]() | 306 days ago | |
91 | ![]() UMM 91 UMM | $1.89 | 0.65% | 2.77% | $189,108,609 | $582,750 | ![]() | 306 days ago | |
92 | ![]() Game 5 BALL 92 BALL | $0.001366 | 0.07% | 7.69% | $1,365,590 | $6,129 | ![]() | 306 days ago | |
93 | ![]() XGold 93 XGD | $6,859.18 | 0.04% | 30.73% | $34,295,881 | $47,618 | ![]() | 306 days ago | |
94 | ![]() Jsetcoin 94 JSET | $4.15 | 0.36% | 3.56% | $2,073,507,682 | $10,185 | ![]() | 306 days ago | |
95 | ![]() Cat Life 95 CATLIFE | $0.002624 | 10.45% | 39.03% | $2,624,221 | $62,351 | ![]() | 306 days ago | |
96 | ![]() POPEPE 96 POPEPE | $0.054274 | 3.60% | 15.88% | $4,274 | $5,128 | ![]() | 307 days ago | |
97 | ![]() Decentra Ecosystem 97 DCE | $0.1887 | 0.00% | 5.28% | $188,653 | $8,997 | ![]() | 307 days ago | |
98 | ![]() GemFlow 98 GEF | $0.053099 | 8.68% | 6.06% | $309,945 | $7,794 | ![]() | 307 days ago | |
99 | ![]() SKPANAX 99 SKX | $0.1726 | 0.72% | 0.59% | $17,263,263 | $143,709 | ![]() | 307 days ago | |
100 | ![]() Wiener AI 100 WAI | $0.0002769 | 11.98% | 18.01% | $13,566,221 | $357,985 | ![]() | 307 days ago |
New cryptocurrencies are emerging all the time — and are challenging more established digital assets such as Bitcoin and Ethereum.
Keeping track of all these new releases can be a challenge. That's why we've brought together all of the latest digital currencies here on CoinMarketCap.
On this page, you can find out the name of the latest digital currencies, their symbol and when they were added. It can take a little time to get data on a coin's market cap and its circulating supply initially, but we'll update that data as soon we get it.
You'll also be able to get up-to-the-minute information about each cryptocurrency's current price, and trading volumes over the past 24 hours.
New DeFi tokens
Of course, one of the biggest growth areas in the crypto market has been in decentralized finance. Known as DeFi for short, many of the tokens in this industry relate to governance and give owners the right to vote on proposed improvements to a network. Others are used to deliver staking rewards.
When assessing new crypto assets, it's crucial to perform your due diligence and learn as much as possible about a project's tokenomics. White papers, commonly found on a startup's website, often give a steer on this — detailing the digital asset's unique selling points, use cases and the roadmap for the future. Also bear in mind that some new crypto coins can surge in their early days, only to crash abruptly soon after.
In the early days of cryptocurrencies, initial coin offerings (ICO) were a popular way of bringing new tokens to market. Although this involved altcoins being sold to investors, this didn’t give them an ownership stake in the project. These days, security token offerings and initial exchange offerings are much more common than ICOs.
New Play-to-Earn In-game Tokens
Play-to-earn (P2E) games are one of the latest and biggest trends to emerge in the crypto space. It combines non-fungible tokens (NFT), in-game tokens, decentralized finance (DeFi) elements, and some games even incorporate metaverse functionability. Unlike traditional gaming models, players now have the opportunity to earn an income by participating in these games.
Axie Infinity, a Pokémon-inspired game, exploded in popularity, reaching over 2.7M active players. In the game, players collect Axies (NFTs of digital pets), breed and battle them against other players to earn Smooth Love Potion (SLP) — the in-game reward token. This was extremely popular in developing countries like the Philippines, where players can earn a decent income. Players in the Philippines can find out about SLP price to PHP here on CoinMarketCap.
Find out about the latest, trending P2E games.
Related links:
Find out more about the Ethereum blockchain
Deep dive: What is decentralized finance?
Nine things to know before investing in cryptocurrency
How to Buy New Cryptocurrencies
The latest digital currencies don't always appear on major exchanges such as Binance or Coinbase immediately — and it could be some time before they are listed. As a result, trading pairs that connect new cryptocurrencies with fiat currencies may not be available. It's common for fledgling projects to be listed on smaller platforms, where trading pairs link them to stablecoins such as Tether as well as Bitcoin and Ethereum.
Remember: a project's success will depend on levels of adoption in the crypto community. Buzz on social media — and more importantly, trading volumes — can provide an indication about how much traction a project has.
With thousands of cryptocurrencies out there, blockchain technology is being used in new and exciting ways. Trends are continuing to emerge, and awareness and adoption is rising. With central banks exploring digital currencies with gusto — and private companies such as Facebook embarking on projects such as the Libra stablecoin — expect to see even more cryptocurrencies hit the market in the months and years to come.